Specifications:
Engine Model | ZS1115 |
Engine Type | Single Cylinder, 4 Stroke, Water Cooled, Diesel |
Engine Power | 22 HP |
Engine Speed | 2200 RPM |
Cutting Width | 4 Rows / 1100 MM |
Feeding Rate | < 1.0 Kg / s |
Minimum Ground Clearance | 170 MM |
Weight | 950 Kg |
Avg. Field Capacity (Acre/Hr) | 0.2 – 0.35 |
Fuel Consumption (Ltr/ hr) | 1.5 – 2.5 |
Approx Traveling Speed | 1.6 – 2.8 Kmph |
Mud Depth | <200 MM |
Total Loss | <2.5% |
Breakage | <0.3% |
Thresher Drum Quantity | 2 |
Main Threshing Type | Stripping Belt |
Main Drum Dimension | 1400 x 725 MM |
Gain Collection | Manual |

