Specifications:
Engine Model | 4G-120A |
Engine Type | Single Cylinder, 4 Stroke, Air Cooler, Diesel |
Engine Power | 4 HP |
Engine Displacement | 275 cc |
No. of Gear Speed | 2 Forward & 1 Reverse |
Mode of Transmission | Belt Drive (V-Belt) |
No. of Knives | 24Nos. Top Serrated type |
Weight | 235 Kg |
Avg. Field Capacity (Acre/Hr) | 0.7 – 0.8 |
Fuel Consumption (Ltr/ hr) | 0.5 – 0.6 |
Applicable Plant Height (feet) | 2.4 |
Minimum Cutting Height (inch) | 3.4 |
Avg. Width of Cut (feet) | 4 |

